Journal Entry For
Module 5 - Flex Your Form
Link to Student
For the basic conceptual mass:
building height (F) | Gross floor area (SF) |
100 | 15,108 |
150 | 27,429.69 |
200 | 27,421.25 |
250 | 33,404.41 |
300 | 39,375.22 |
350 | 45,336.55 |
height of 150ft:
height of 350ft:
for my conceptual mass:
it’s hard to tell in the pictures, but my mass is a rotating quadrilateral. I can control the length and width, as well as where the ‘center’ of the quad is.
building height | gross floor area | |
100 | 151,426 | |
150 | 208,027 | |
200 | 264,353 | |
250 | 320,641 | |
300 | 376,797 | |
350 | 432,836 |
For creating my own form, I flexed its overall height and the dimension of the middle profile.
Height 1 | Height 2 | Height 3 | |
Middle cross section 1 | 628 SF | 1103 SF | 3282 SF |
Middle cross section 2 | 801 SF | 2343 SF | 4054 SF |
Middle cross section 3 | 1054 SF | 3838 SF | 5221 SF |
Middle cross section 4 | 1462 SF | 5452 SF | 6419 SF |
for a narrower middle and higher top:
for a fatter middle and lower height
- the input with the biggest factor depends on what metric we are using for ‘desirable’ - for maximizing floorspace, this is height and width
- when we export values to excel, they are stored very neatly and are saved.