✅ Completed / Past Weeks
Module 1 | Class Overview & Logistics (Due Oct 3)
Module 2 | Modeling Building Elements Basic Models / Single-Story Buildings (Due Oct 6)
Module 3 | Modeling Building Elements Advanced Models / Multi-Story Buildings (Due Oct 16)
Module 4 | Sharing Building Models (Due Oct 23)
Module 5 | Modeling Time Phases and Design Alternatives (Due Oct 30)
Module 6 | Conceptual Modeling (Due Nov 6)
Module 7 | Structural Modeling & Model Coordination (Due Nov 13)
👀 Current Week
Module 8 | Collaborative Modeling (Due Nov 27)
🔭 Future Weeks
Module 9 | Performance-Based Design (Due Dec 8)
Resources
- Each student will have up to 2 extensions to use in the quarter for late submissions. Use them wisely!
- To request an extension, notify the teaching team at least 12 hours before the submission due time.
- Each extension will allow you to submit an assignment up to 2 days late with no points deducted for lateness.
- If you do not have an extension (or submit your assignments after the 2 day extension period has expired), 10% of the total points will be deducted from your score for each additional day late:
- Assignments one day late will be reduced by 10% of the total points.
- Assignments two days late will be reduced by 20% of the total points.
- Assignments will not be accepted if submitted after more than 1 week from the due time (or end of the extension period).
Hi CEE 120A/220A students!
The scores for the Module 2 assignment will be released soon. So, I wanted to share some notes with you about assignment grading and how to think about your assignment scores in this design workshop.
The most important point to keep in mind is that in a design workshop, there’s always room to improve your work. No one’s work is perfect — and this applies to my own work too — there are always things that I could do to make it even better.
Our approach in scoring the assignments is to always try to give pointers about the areas where you can continue to improve your submissions. So, for each assignment, your submissions are scored in four areas:
- completeness — Did you complete all the pieces asked for in the design brief?
- modeling accuracy — Was the model created using the best practices presented in the module? Were the elements placed accurately and join properly?
- design accuracy — Did the proposed design follow the design rules for required clearances, have the target square footage, and deliver on the desired features described in the brief?
- presentation quality — Was the design presented well in the Revit model sheets and views shared in your ACC upload and your posting on Notion?
In addition to the numeric scores, we also try to share comments and suggestions via your posting on Notion.
On the Module 2, of the 15 points possible, the range of scores varied from 8 points to 13 points. So, what does this mean?
The most important message that I really want to drive home is that you SHOULD NOT try to equate a letter grade for this assignment with these numeric scores. That’s not the way it works. Rather, we sum up all the numeric scores across all the assignments in the quarter and use the distribution to determine your course grade.
So, for example:
- A score of 12 out of 15 is not looked at as 80% and therefore map to a “B”. I’d look at a score of 12 (where the highest score was 13) as very good. There’s a little room for some targeted improvements, but overall, that near the top of the class.
- A score of 9 out of 15 is not looked at as 60% and therefore map to a “D”. A score of 9 (where the lowest score was 8) indicates that there are several things that you’ll want to look at more carefully for the next assignment.
Neither of these scores will absolutely determine your grade for the course. There are a lot of assignments to complete, and your scores will vary from assignment to assignment. So, don’t get discouraged because your assignment did not receive the maximum points - that’s normal and expected! In fact, achieving the maximum points on any assignment would be a truly remarkable feat.
So, how can you improve your scores? The best strategy that I’d highly recommend is to meet with the course assistant at office hours for some specific tips and guidance about how to improve your next submission. He can help you understand the nuances of what he’s looking for as he evaluates your submission and give very focused tips based on your actual submissions.
As many of you know from your other activities, a little personalized coaching and mentoring can be extremely helpful for refining and improving your performance.
SA+E Skills Workshops
Choose one:
🏗️ Understanding Level of Detail (LOD) in Revit and its Relevance to Our Class 🏗️
As we continue to delve into the world of Building Information Modeling (BIM), it's essential to grasp the concept of Level of Detail (LOD). LOD is a crucial aspect in the construction industry, and it's especially relevant to our class. Let's explore the different LOD levels and clarify where our focus lies. A good graphic is included in the above slides that accompany the text below.
🔍 LOD 100 - Conceptual Design 📐
At LOD 100, you're at the most basic level of detail. This is where your designs are conceptual and focus on overall shapes, sizes, and relationships. Think of it as your 'big picture' stage. You're creating representations that provide a clear sense of the project's form and function, without diving into intricate specifics. For our class, this is the starting point where you brainstorm ideas and establish a project's foundational concept.
🏗️ LOD 200 - Basic Modeling 🏗️
As you progress to LOD 200, you begin to add more detail. This level involves creating basic, generic representations of building components. You might start to incorporate simple placeholders for windows, doors, walls, and other essential elements. This is where you refine your initial concepts into a more structured framework. Our class primarily operates within LOD 100 and 200, emphasizing the conceptual and basic modeling aspects of BIM.
🏢 LOD 300 - Detailed Design - Specific Assemblies 🏢
LOD 300 is where things get more detailed. At this stage, you'll be modeling specific products and systems, such as manufacturer-specific doors, windows, or structural components. This level requires a deeper understanding of the project's specifications and an increased level of precision. While LOD 300 is crucial in construction projects, it's not the primary focus of our class.
🏭 LOD 400 - Detailed Assemblies - Fabrication & Assembly 🏭
Finally, LOD 400 is all about fabrication and assembly. This level is highly detailed and typically utilized by manufacturers and contractors. At LOD 400, you're dealing with the nitty-gritty aspects of construction, such as precise measurements, connections, and manufacturing details. This level is well beyond the scope of our class, which primarily centers around LOD 100 and 200.
So, as you progress in this class, remember that this class primarily lies within the realms of LOD 100 and 200 (and a bit of 300 if you were to use specific manufacturer’s BIM objects), the conceptual and basic modeling aspects of BIM. These levels are where you'll establish your project's fundamental ideas and start to bring them to life without overwhelming yourself with unnecessary detail/work. As always, as you are doing assignments, please reach out with any questions or clarifications on how much detail to put.
Design Journals
🚫 All Submissions - For the Teaching Team's Use
Students
Name | Last Name | Stanford Email | Submission Count | Autodesk ID | Course | Enrolled in Axess | Count DJ (1) |
---|---|---|---|---|---|---|---|
adrianoa@stanford.edu | 8 | 120A | 8 | ||||
yaziagi@stanford.edu | 220A | ||||||
jua@stanford.edu | 8 | 220A | 8 | ||||
Allen | 120A | ||||||
hywot@stanford.edu | 8 | 220A | 4 | ||||
baklenko@stanford.edu | 8 | 120A | 5 | ||||
lucybell@stanford.edu | 8 | 120A | 8 | ||||
Berger | |||||||
obigler@stanford.edu | 120A | ||||||
tbru@stanford.edu | 120A | ||||||
hugobudd@stanford.edu | 120A | ||||||
Mariel | 8 | 1 | |||||
danielc4@stanford.edu | 120A | ||||||
vrc6@stanford.edu | 220A | ||||||
echow24@stanford.edu | 120A | ||||||
icooper@stanford.edu | 1 | 120A | 1 | ||||
mccorrea@stanford.edu | 120A | ||||||
mldang@stanford.edu | 8 | 120A | 8 | ||||
ndugan@stanford.edu | 120A | ||||||
Esquivel | 8 | 8 | |||||
Fernandez | amf22@stanford.edu | 9 | 120A | 2 | |||
Floyd | 6 | 5 | |||||
xavierg@stanford.edu | 8 | 120A | 8 | ||||
ugupta17@stanford.edu | 220A | ||||||
champ42@stanford.edu | 1 | 120A | 1 | ||||
eharned@stanford.edu | 120A | ||||||
ahelmes@stanford.edu | 8 | 220A | 1 | ||||
s7827@stanford.edu | 120A | ||||||
huilanh@stanford.edu | 8 | 120A | 8 | ||||
Jones | alyssa1j@stanford.edu | 3 | 120A | 3 | |||
Kishiyeva | |||||||
Koya | ahmadk@stanford.edu | 9 | 120A | 9 | |||
Lazarowich | |||||||
eikchong@stanford.edu | 220A | ||||||
leannale@stanford.edu | 7 | 120A | 7 | ||||
csluby@stanford.edu | 3 | 120A | 3 | ||||
smad500@stanford.edu | 4 | 120A | 4 | ||||
Maisha | |||||||
jaimarti@stanford.edu | 8 | 220A | 8 | ||||
omar86@stanford.edu | 120A | ||||||
trevorm1@stanford.edu | 1 | 120A | 1 | ||||
naoshint@stanford.edu | 220A | ||||||
Nyarko | 8 | 8 | |||||
dylanmo@stanford.edu | 120A | ||||||
4 | 220A | 2 | |||||
paudel17@stanford.edu | 9 | 120A | 6 | ||||
laviniap@stanford.edu | 10 | 220A | 4 | ||||
Pigott | bpigott@stanford.edu | 8 | 120A | 7 | |||
Ridgeway-Elsner | 8 | 2 | |||||
jbroma@stanford.edu | 9 | 120A | 1 | ||||
rubysal@stanford.edu | 120A | ||||||
jpsantos@stanford.edu | 220A | ||||||
Schleider | 2 | 1 | |||||
nseni@stanford.edu | 8 | 120A | 8 | ||||
agmsharp@stanford.edu | 120A | ||||||
Siebers | elizafs@stanford.edu | 8 | 120A | 2 | |||
Smolnicka-Dos Santos | 1 | 1 | |||||
wadeatad@stanford.edu | 8 | 120A | 6 | ||||
Tafiti | 8 | 5 | |||||
8 | 220A | 2 | |||||
itavarez@stanford.edu | 4 | 120A | 4 | ||||
allenct@stanford.edu | 3 | 120A | 2 | ||||
Taylor | 7 | 4 | |||||
valtsao@stanford.edu | 220A | ||||||
atzou@stanford.edu | 8 | 220A | 8 | ||||
Uke | |||||||
sunur@stanford.edu | 120A | ||||||
Vargas | 8 | 220A | 8 | ||||
kevenvic@stanford.edu | 120A | ||||||
wangbh@stanford.edu | 8 | 220A | 0 | ||||
Weis | mweis2@stanford.edu | 8 | 120A | 8 | |||
Wu | 8 | 220A | 0 | ||||
kellyxu@stanford.edu | 1 | 120A | 1 | ||||
Xu | 8 | 1 | |||||
Yin | 3 | 3 | |||||
haoxinz2@stanford.edu | 8 | 220A | 5 |
Design Project Submissions
Points to Ponder
Posting Title | Link to Student | Created By | Submitted For |
---|---|---|---|
Aaron Adriano | Module 6 - Points to Ponder | ||
Aaron Adriano | Module 7 - Points to Ponder | ||
Jovan Aigbekaen | Module 2 - Points to Ponder | ||
Jovan Aigbekaen | Module 3 - Points to Ponder | ||
Jovan Aigbekaen | Module 4 - Points to Ponder | ||
Jovan Aigbekaen | Module 5 - Points to Ponder | ||
Jovan Aigbekaen | Module 6 - Points to Ponder | ||
Jovan Aigbekaen | Module 7 - Points to Ponder | ||
Hywot for School | Module 2 - Points to Ponder | ||
Luke J Baklenko | Module 2 - Points to Ponder | ||
Luke J Baklenko | Module 3 - Points to Ponder | ||
Luke J Baklenko | Module 4 - Points to Ponder | ||
Luke J Baklenko | Module 5 - Points to Ponder | ||
Luke J Baklenko | Module 6 - Points to Ponder | ||
Module 2 - Points to Ponder | |||
Module 3 - Points to Ponder | |||
Module 5 - Points to Ponder | |||
Module 6 - Points to Ponder | |||
Module 7 - Points to Ponder | |||
Mariel Camargo | Module 2 - Points to Ponder | ||
Mariel Camargo | Module 3 - Points to Ponder | ||
Mariel Camargo | Module 4 - Points to Ponder | ||
Mariel Camargo | Module 6 - Points to Ponder | ||
Mariel Camargo | Module 7 - Points to Ponder | ||
Module 2 - Points to Ponder | |||
Module 4 - Points to Ponder | |||
Module 5 - Points to Ponder | |||
Module 7 - Points to Ponder | |||
Ryan | Module 2 - Points to Ponder | ||
Ryan | Module 3 - Points to Ponder | ||
Ryan | Module 4 - Points to Ponder | ||
Ryan | Module 5 - Points to Ponder | ||
Ryan | Module 6 - Points to Ponder | ||
Module 2 - Points to Ponder | |||
Module 3 - Points to Ponder | |||
Module 4 - Points to Ponder | |||
Module 5 - Points to Ponder | |||
Module 6 - Points to Ponder | |||
Module 7 - Points to Ponder | |||
Annie Helmes | Module 2 - Points to Ponder | ||
Annie Helmes | Module 3 - Points to Ponder | ||
Annie Helmes | Module 4 - Points to Ponder | ||
Annie Helmes | Module 5 - Points to Ponder | ||
Annie Helmes | Module 6 - Points to Ponder | ||
Annie Helmes | Module 7 - Points to Ponder | ||
Huilan | Module 2 - Points to Ponder | ||
Huilan | Module 3 - Points to Ponder | ||
Huilan | Module 4 - Points to Ponder | ||
Huilan | Module 5 - Points to Ponder | ||
Huilan | Module 6 - Points to Ponder | ||
Huilan | Module 7 - Points to Ponder | ||
Alyssa Diane Jones | Module 4 - Points to Ponder | ||
Ahmad K | Module 2 - Points to Ponder | ||
Ahmad K | Module 3 - Points to Ponder | ||
Ahmad K | Module 4 - Points to Ponder | ||
Ahmad K | Module 5 - Points to Ponder | ||
Ahmad K | Module 6 - Points to Ponder | ||
Ahmad K | Module 7 - Points to Ponder | ||
Ahmad K | Module 9 - Points to Ponder | ||
Cayden Luby | Module 2 - Points to Ponder | ||
Cayden Luby | Module 3 - Points to Ponder | ||
Module 2 - Points to Ponder | |||
Module 3 - Points to Ponder | |||
Module 4 - Points to Ponder | |||
Jayce Martinez | Module 2 - Points to Ponder | ||
Jayce Martinez | Module 3 - Points to Ponder | ||
Jayce Martinez | Module 4 - Points to Ponder | ||
Jayce Martinez | Module 5 - Points to Ponder | ||
Jayce Martinez | Module 6 - Points to Ponder | ||
Jayce Martinez | Module 7 - Points to Ponder | ||
Adria | Module 2 - Points to Ponder | ||
Adria | Module 3 - Points to Ponder | ||
Adria | Module 4 - Points to Ponder | ||
Adria | Module 5 - Points to Ponder | ||
Adria | Module 6 - Points to Ponder | ||
Adria | Module 7 - Points to Ponder | ||
Apurba Paudel | Module 3 - Points to Ponder | ||
Apurba Paudel | Module 6 - Points to Ponder | ||
Apurba Paudel | Module 7 - Points to Ponder | ||
Lavinia | Module 2 - Points to Ponder | ||
Lavinia | Module 3 - Points to Ponder | ||
Lavinia | Module 4 - Points to Ponder | ||
Lavinia | Module 5 - Points to Ponder | ||
Lavinia | Module 6 - Points to Ponder | ||
Lavinia | Module 7 - Points to Ponder | ||
Module 2 - Points to Ponder | |||
Module 3 - Points to Ponder | |||
Module 4 - Points to Ponder | |||
Module 5 - Points to Ponder | |||
Module 6 - Points to Ponder | |||
Module 7 - Points to Ponder | |||
Maria Christine Ridgeway-Elsner | Module 4 - Points to Ponder | ||
Juan Bautista Romaniuk | Module 2 - Points to Ponder | ||
Yufei Wu | Module 3 - Points to Ponder | ||
Juan Bautista Romaniuk | Module 4 - Points to Ponder | ||
Juan Bautista Romaniuk | Module 5 - Points to Ponder | ||
Juan Bautista Romaniuk | Module 6 - Points to Ponder | ||
Juan Bautista Romaniuk | Module 7 - Points to Ponder | ||
Module 2 - Points to Ponder | |||
Module 3 - Points to Ponder | |||
Module 4 - Points to Ponder | |||
Module 5 - Points to Ponder | |||
Module 6 - Points to Ponder | |||
Module 7 - Points to Ponder | |||
Module 9 - Points to Ponder | |||
Module 2 - Points to Ponder | |||
Natalia Seniawski | Module 4 - Points to Ponder | ||
Natalia Seniawski | Module 5 - Points to Ponder | ||
Natalia Seniawski | Module 6 - Points to Ponder | ||
Natalia Seniawski | Module 7 - Points to Ponder | ||
Module 2 - Points to Ponder | |||
Module 3 - Points to Ponder | |||
Module 4 - Points to Ponder | |||
Module 5 - Points to Ponder | |||
Module 6 - Points to Ponder | |||
Module 9 - Points to Ponder | |||
![]() | Module 2 - Points to Ponder | ||
![]() | Module 3 - Points to Ponder | ||
![]() | Module 4 - Points to Ponder | ||
![]() | Module 5 - Points to Ponder | ||
![]() | Module 6 - Points to Ponder | ||
![]() | Module 7 - Points to Ponder | ||
Tevarua Vladimir Mea lofa mai le atua Tafiti | Module 2 - Points to Ponder | ||
Tevarua Vladimir Mea lofa mai le atua Tafiti | Module 3 - Points to Ponder | ||
Tevarua Vladimir Mea lofa mai le atua Tafiti | Module 4 - Points to Ponder | ||
Tevarua Vladimir Mea lofa mai le atua Tafiti | Module 5 - Points to Ponder | ||
Jayant Tanwar | Module 2 - Points to Ponder | ||
Jayant Tanwar | Module 3 - Points to Ponder | ||
Jayant Tanwar | Module 4 - Points to Ponder | ||
Jayant Tanwar | Module 5 - Points to Ponder | ||
Jayant Tanwar | Module 6 - Points to Ponder | ||
Jayant Tanwar | Module 7 - Points to Ponder | ||
Module 2 - Points to Ponder | |||
Module 3 - Points to Ponder | |||
Module 4 - Points to Ponder | |||
Module 2 - Points to Ponder | |||
Tottie Taylor | Module 2 - Points to Ponder | ||
Tottie Taylor | Module 3 - Points to Ponder | ||
Tottie Taylor | Module 4 - Points to Ponder | ||
Tottie Taylor | Module 5 - Points to Ponder | ||
Tottie Taylor | Module 6 - Points to Ponder | ||
Tottie Taylor | Module 7 - Points to Ponder | ||
Module 2 - Points to Ponder | |||
Module 3 - Points to Ponder | |||
Module 4 - Points to Ponder | |||
Module 5 - Points to Ponder | |||
Module 6 - Points to Ponder | |||
Module 7 - Points to Ponder | |||
Alonso Vargas | Module 2 - Points to Ponder | ||
Alonso Vargas | Module 3 - Points to Ponder | ||
Alonso Vargas | Module 4 - Points to Ponder | ||
Alonso Vargas | Module 5 - Points to Ponder | ||
Alonso Vargas | Module 6 - Points to Ponder | ||
Alonso Vargas | Module 7 - Points to Ponder | ||
Alonso Vargas | Module 7 - Points to Ponder | ||
wangbh | Module 2 - Points to Ponder | ||
wangbh | Module 3 - Points to Ponder | ||
wangbh | Module 4 - Points to Ponder | ||
wangbh | Module 5 - Points to Ponder | ||
wangbh | Module 6 - Points to Ponder | ||
wangbh | Module 7 - Points to Ponder | ||
Module 2 - Points to Ponder | |||
Module 3 - Points to Ponder | |||
Module 4 - Points to Ponder | |||
Module 5 - Points to Ponder | |||
Module 6 - Points to Ponder | |||
Module 7 - Points to Ponder | |||
Yufei Wu | Module 2 - Points to Ponder | ||
Yufei Wu | Module 3 - Points to Ponder | ||
Yufei Wu | Module 4 - Points to Ponder | ||
Yufei Wu | Module 5 - Points to Ponder | ||
Yufei Wu | Module 6 - Points to Ponder | ||
Yufei Wu | Module 7 - Points to Ponder | ||
Richard | Module 2 - Points to Ponder | ||
Richard | Module 3 - Points to Ponder | ||
Haoxin Zhu | Module 2 - Points to Ponder | ||
Haoxin Zhu | Module 3 - Points to Ponder | ||
Haoxin Zhu | Module 4 - Points to Ponder | ||
Haoxin Zhu | Module 5 - Points to Ponder | ||
Haoxin Zhu | Module 6 - Points to Ponder | ||
Haoxin Zhu | Module 7 - Points to Ponder | ||
Module 2 - Points to Ponder | |||
Apurba Paudel | Module 2 - Points to Ponder | ||
Apurba Paudel | Module 2 - Points to Ponder | ||
Maria Christine Ridgeway-Elsner | Module 2 - Points to Ponder | ||
Module 2 - Points to Ponder | |||
Tevarua Vladimir Mea lofa mai le atua Tafiti | Module 2 - Points to Ponder | ||
Module 3 - Points to Ponder | |||
Tottie Taylor | Module 3 - Points to Ponder | ||
Aaron Adriano | Module 3 - Points to Ponder | ||
Apurba Paudel | Module 4 - Points to Ponder | ||
Aaron Adriano | Module 4 - Points to Ponder | ||
Mariel Camargo | Module 5 - Points to Ponder | ||
Apurba Paudel | Module 5 - Points to Ponder | ||
Aaron Adriano | Module 5 - Points to Ponder | ||
Module 6 - Points to Ponder | |||
Luke J Baklenko | Module 7 - Points to Ponder | ||
Lavinia | Module 9 - Points to Ponder |
Pages from Prior Quarters
Help Choose the Time for our Weekly Kickoff Sessions
- Help choose our Kickoff Session Times by completing this poll: