About Me
Aidana Korpebayeva
Aidana Korpebayeva
Design Process Thinking
Name | Property | Created |
---|---|---|
Solomon Kim | Aug 3, 2021 5:54 AM | |
Jinglin Duan | Mar 19, 2021 5:14 PM | |
Bryant Huang | Feb 12, 2021 11:24 PM | |
Corinne Charlton | Feb 2, 2021 3:07 PM | |
Yueli Liang | Jan 30, 2021 1:39 AM | |
Charlie Ekstrom | Jan 27, 2021 5:55 AM | |
Sandro Boaro | Jan 27, 2021 2:12 AM | |
Haoyu Si | Jan 26, 2021 10:24 AM | |
Raul Sanchez | Jan 25, 2021 11:47 PM | |
Jordan Brinn | Jan 24, 2021 10:34 PM | |
Dimpy Sanduja | Jan 24, 2021 11:46 AM | |
Orlando Zambrano | Jan 24, 2021 8:16 AM | |
AnaClare Sole | Jan 23, 2021 9:56 PM | |
Claire Smythe | Jan 23, 2021 9:07 PM | |
Ty Stinson | Jan 22, 2021 2:18 AM | |
Daphne Jacobsberg | Jan 21, 2021 10:19 PM | |
Stephanie Gady | Jan 21, 2021 8:06 PM | |
Hannah Shabb | Jan 21, 2021 6:55 PM | |
Dagny Carlsson | Jan 21, 2021 12:14 AM | |
Lucie Nordman | Jan 20, 2021 4:00 AM | |
Candice Delamarre | Jan 20, 2021 3:42 AM | |
Joshua Dimasaka | Jan 19, 2021 5:41 AM | |
Glenn Katz | Jan 19, 2021 1:38 AM |
Name | Created |
---|---|
Solomon Kim | Aug 15, 2021 2:57 PM |
Bryant Huang | Mar 25, 2021 12:24 AM |
Aidana Korpebayeva | Feb 20, 2021 3:47 AM |
Corinne Charlton | Feb 15, 2021 1:59 AM |
Yueli Liang | Feb 9, 2021 7:47 AM |
Charlie Ekstrom | Feb 3, 2021 7:49 AM |
Jinglin Duan | Feb 3, 2021 7:47 AM |
Will Rottman | Feb 3, 2021 5:16 AM |
Sandro Boaro | Feb 3, 2021 4:22 AM |
Kevin Lamp | Feb 3, 2021 1:35 AM |
Haoyu Si | Feb 2, 2021 3:51 AM |
Daphne Jacobsberg | Feb 2, 2021 2:39 AM |
Dimpy Sanduja | Feb 1, 2021 10:33 PM |
Dagny Carlsson | Feb 1, 2021 6:26 AM |
Jordan Brinn | Feb 1, 2021 5:57 AM |
Chuanjing Hu | Feb 1, 2021 4:14 AM |
Orlando Zambrano | Feb 1, 2021 4:02 AM |
Raul Sanchez | Feb 1, 2021 1:08 AM |
Lucie Nordmann | Jan 31, 2021 11:23 PM |
Stephanie Gady | Jan 31, 2021 8:15 PM |
AnaClare Sole | Jan 30, 2021 9:56 PM |
Claire Smythe | Jan 30, 2021 5:00 AM |
Ty Stinson | Jan 29, 2021 9:24 PM |
Hannah Shabb | Jan 28, 2021 7:17 PM |
Candice Delamarre | Jan 28, 2021 5:23 PM |
Joshua Dimasaka | Jan 27, 2021 9:03 AM |
Glenn Katz | Jan 26, 2021 9:12 PM |
My Design Journal
Name | Journal Entry For |
---|---|
Instructions for Final Posting | Module 11 - Sharing Your Project |
Aidana Korpebayeva | Module 1 - Design Inspirations & Big Feature Ideas |
Aidana Korpebayeva | Module 3 - Project Goals Targets & Strategies |
Aidana Korpebayeva | Module 4 - Conceptual Design - Building Context & Passive Design |
Aidana Korpebayeva | Module 5/6 - Building Layout & Circulation Systems |
Aidana Korpebayeva | Module 7 - Building Envelope Systems |
Aidana Korpebayeva | Module 8 - Structural Framing Systems |
Aidana Korpebayeva | Module 8B - Structural Analysis Test Cases |
Aidana Korpebayeva | Module 9 - HVAC Systems |
Aidana Korpebayeva | Module 10 - Plumbing Systems |
Aidana Korpebayeva | Module 11 - Sharing Your Project |
AnaClare Sole | Module 1 - Design Inspirations & Big Feature Ideas |
AnaClare Sole | Module 3 - Project Goals Targets & Strategies |
AnaClare Sole | Module 4 - Conceptual Design - Building Context & Passive Design |
AnaClare Sole | Module 5/6 - Building Layout & Circulation Systems |
AnaClare Sole | Module 7 - Building Envelope Systems |
AnaClare Sole | Module 8 - Structural Framing Systems |
AnaClare Sole | Module 8B - Structural Analysis Test Cases |
AnaClare Sole | Module 9 - HVAC Systems |
AnaClare Sole | Module 10 - Plumbing Systems |
AnaClare Sole | Module 11 - Sharing Your Project |
Bryant Huang | Module 1 - Design Inspirations & Big Feature Ideas |
Bryant Huang | Module 3 - Project Goals Targets & Strategies |
Bryant Huang | Module 4 - Conceptual Design - Building Context & Passive Design |
Bryant Huang | Module 5/6 - Building Layout & Circulation Systems |
Bryant Huang | Module 7 - Building Envelope Systems |
Candice Delamarre | Module 1 - Design Inspirations & Big Feature Ideas |
Candice Delamarre | Module 3 - Project Goals Targets & Strategies |
Candice Delamarre | Module 4 - Conceptual Design - Building Context & Passive Design |
Candice Delamarre | Module 5/6 - Building Layout & Circulation Systems |
Candice Delamarre | Module 7 - Building Envelope Systems |
Candice Delamarre | Module 8 - Structural Framing Systems |
Candice Delamarre | Module 8B - Structural Analysis Test Cases |
Candice Delamarre | Module 9 - HVAC Systems |
Candice Delamarre | Module 10 - Plumbing Systems |
Candice Delamarre | Module 11 - Sharing Your Project |
Charlie Ekstrom | Module 1 - Design Inspirations & Big Feature Ideas |
Charlie Ekstrom | Module 3 - Project Goals Targets & Strategies |
Charlie Ekstrom | Module 4 - Conceptual Design - Building Context & Passive Design |
Charlie Ekstrom | Module 5/6 - Building Layout & Circulation Systems |
Charlie Ekstrom | Module 7 - Building Envelope Systems |
Charlie Ekstrom | Module 8 - Structural Framing Systems |
Charlie Ekstrom | Module 8B - Structural Analysis Test Cases |
Charlie Ekstrom | Module 9 - HVAC Systems |
Charlie Ekstrom | Module 10 - Plumbing Systems |
Charlie Ekstrom | Module 11 - Sharing Your Project |
Chuanjing | Module 8 - Structural Framing Systems |
Chuanjing | Module 8B - Structural Analysis Test Cases |
Chuanjing | Module 9 - HVAC Systems |
Chuanjing | Module 7 - Building Envelope Systems |
Chuanjing | Module 10 - Plumbing Systems |
Chuanjing Hu | Module 1 - Design Inspirations & Big Feature Ideas |
Chuanjing Hu | Module 3 - Project Goals Targets & Strategies |
Chuanjing Hu | Module 4 - Conceptual Design - Building Context & Passive Design |
Chuanjing Hu | Module 5/6 - Building Layout & Circulation Systems |
Chuanjing Hu | Module 11 - Sharing Your Project |
Claire Smythe | Module 1 - Design Inspirations & Big Feature Ideas |
Claire Smythe | Module 3 - Project Goals Targets & Strategies |
Claire Smythe | Module 4 - Conceptual Design - Building Context & Passive Design |
Claire Smythe | Module 5/6 - Building Layout & Circulation Systems |
Claire Smythe | Module 7 - Building Envelope Systems |
Claire Smythe | Module 8 - Structural Framing Systems |
Claire Smythe | Module 8B - Structural Analysis Test Cases |
Claire Smythe | Module 9 - HVAC Systems |
Claire Smythe | Module 10 - Plumbing Systems |
Claire Smythe | Module 11 - Sharing Your Project |
Corinne Charlto | Module 3 - Project Goals Targets & Strategies |
Corinne Charlton | Module 1 - Design Inspirations & Big Feature Ideas |
Corinne Charlton | Module 4 - Conceptual Design - Building Context & Passive Design |
Corinne Charlton | Module 5/6 - Building Layout & Circulation Systems |
Corinne Charlton | Module 7 - Building Envelope Systems |
Corinne Charlton | Module 8 - Structural Framing Systems |
Corinne Charlton | Module 9 - HVAC Systems |
Dagny Carlsson | Module 1 - Design Inspirations & Big Feature Ideas |
Dagny Carlsson | Module 3 - Project Goals Targets & Strategies |
Dagny Carlsson | Module 4 - Conceptual Design - Building Context & Passive Design |
Dagny Carlsson | Module 5/6 - Building Layout & Circulation Systems |
Dagny Carlsson | Module 7 - Building Envelope Systems |
Dagny Carlsson | Module 8 - Structural Framing Systems |
Dagny Carlsson | Module 8B - Structural Analysis Test Cases |
Dagny Carlsson | Module 9 - HVAC Systems |
Dagny Carlsson | Module 10 - Plumbing Systems |
Dagny Carlsson | Module 11 - Sharing Your Project |
Daphne Jacobsberg | Module 1 - Design Inspirations & Big Feature Ideas |
Daphne Jacobsberg | Module 3 - Project Goals Targets & Strategies |
Daphne Jacobsberg | Module 4 - Conceptual Design - Building Context & Passive Design |
Daphne Jacobsberg | Module 5/6 - Building Layout & Circulation Systems |
Daphne Jacobsberg | Module 7 - Building Envelope Systems |
Daphne Jacobsberg | Module 8 - Structural Framing Systems |
Daphne Jacobsberg | Module 8B - Structural Analysis Test Cases |
Daphne Jacobsberg | Module 10 - Plumbing Systems |
Daphne Jacobsberg | Module 11 - Sharing Your Project |
Daphne Jacobsberg | Module 9 - HVAC Systems |
Design Jounery | |
Dimpy Sanduja | Module 1 - Design Inspirations & Big Feature Ideas |
Dimpy Sanduja | Module 3 - Project Goals Targets & Strategies |
Dimpy Sanduja | Module 4 - Conceptual Design - Building Context & Passive Design |
Dimpy Sanduja | Module 5/6 - Building Layout & Circulation Systems |
Dimpy Sanduja | Module 7 - Building Envelope Systems |
Dimpy Sanduja | Module 8 - Structural Framing Systems |
Dimpy Sanduja | Module 8B - Structural Analysis Test Cases |
Dimpy Sanduja | Module 9 - HVAC Systems |
Dimpy Sanduja | Module 10 - Plumbing Systems |
Dimpy Sanduja | Module 11 - Sharing Your Project |
Gabriel Lipkowitz Design Inspirations & Big Feature Ideas | Module 1 - Design Inspirations & Big Feature Ideas |
Glenn Katz | Module 5/6 - Building Layout & Circulation Systems |
Glenn Katz | Module 7 - Building Envelope Systems |
Hannah Shabb | Module 1 - Design Inspirations & Big Feature Ideas |
Hannah Shabb | Module 3 - Project Goals Targets & Strategies |
Hannah Shabb | Module 4 - Conceptual Design - Building Context & Passive Design |
Hannah Shabb | Module 5/6 - Building Layout & Circulation Systems |
Hannah Shabb | Module 7 - Building Envelope Systems |
Hannah Shabb | Module 8 - Structural Framing Systems |
Hannah Shabb | Module 8B - Structural Analysis Test Cases |
Hannah Shabb | Module 9 - HVAC Systems |
Hannah Shabb | Module 10 - Plumbing Systems |
Hannah Shabb | Module 11 - Sharing Your Project |
Haoyu Si | Module 1 - Design Inspirations & Big Feature Ideas |
Haoyu Si | Module 3 - Project Goals Targets & Strategies |
Haoyu Si | Module 4 - Conceptual Design - Building Context & Passive Design |
Haoyu Si | Module 5/6 - Building Layout & Circulation Systems |
Haoyu Si | Module 7 - Building Envelope Systems |
Haoyu Si | Module 8 - Structural Framing Systems |
Haoyu Si | Module 8B - Structural Analysis Test Cases |
Haoyu Si | Module 9 - HVAC Systems |
Haoyu Si | Module 10 - Plumbing Systems |
Haoyu Si | Module 11 - Sharing Your Project |
Instructions | Module 7 - Building Envelope Systems |
Instructions | Module 8 - Structural Framing Systems |
Instructions | Module 8B - Structural Analysis Test Cases |
Instructions | Module 9 - HVAC Systems |
Instructions | Module 10 - Plumbing Systems |
Jinglin Duan | Module 1 - Design Inspirations & Big Feature Ideas |
Jinglin Duan | Module 3 - Project Goals Targets & Strategies |
Jinglin Duan | Module 4 - Conceptual Design - Building Context & Passive Design |
Jinglin Duan | Module 5/6 - Building Layout & Circulation Systems |
Jinglin Duan | Module 7 - Building Envelope Systems |
Jinglin Duan | Module 8 - Structural Framing Systems |
Jinglin Duan | Module 8B - Structural Analysis Test Cases |
Jinglin Duan | Module 9 - HVAC Systems |
Jinglin Duan | Module 10 - Plumbing Systems |
Jinglin Duan | Module 11 - Sharing Your Project |
Jordan Brinn | Module 1 - Design Inspirations & Big Feature Ideas |
Jordan Brinn | Module 3 - Project Goals Targets & Strategies |
Jordan Brinn | Module 4 - Conceptual Design - Building Context & Passive Design |
Jordan Brinn | Module 5/6 - Building Layout & Circulation Systems |
Jordan Brinn | Module 7 - Building Envelope Systems |
Jordan Brinn | Module 8 - Structural Framing Systems |
Jordan Brinn | Module 10 - Plumbing Systems |
Jordan Brinn | Module 11 - Sharing Your Project |
Jordan Brinn | Module 9 - HVAC Systems |
Joshua Dimasaka | Module 1 - Design Inspirations & Big Feature Ideas |
Joshua Dimasaka | Module 3 - Project Goals Targets & Strategies |
Joshua Dimasaka | Module 4 - Conceptual Design - Building Context & Passive Design |
Joshua Dimasaka | Module 5/6 - Building Layout & Circulation Systems |
Joshua Dimasaka | Module 7 - Building Envelope Systems |
Joshua Dimasaka | Module 8 - Structural Framing Systems |
Joshua Dimasaka | Module 8B - Structural Analysis Test Cases |
Joshua Dimasaka | Module 9 - HVAC Systems |
Joshua Dimasaka | Module 10 - Plumbing Systems |
Joshua Dimasaka | Module 11 - Sharing Your Project |
Kevin Lamp | Module 1 - Design Inspirations & Big Feature Ideas |
Kevin Lamp | Module 3 - Project Goals Targets & Strategies |
Kevin Lamp | Module 4 - Conceptual Design - Building Context & Passive Design |
Kevin Lamp | Module 7 - Building Envelope Systems |
Kevin Lamp | Module 8 - Structural Framing Systems |
Kevin Lamp | Module 8B - Structural Analysis Test Cases |
Kevin Lamp | Module 9 - HVAC Systems |
Kevin Lamp | Module 10 - Plumbing Systems |
Kevin Lamp | Module 11 - Sharing Your Project |
Lucie Nordman | Module 7 - Building Envelope Systems |
Lucie Nordman | Module 9 - HVAC Systems |
Lucie Nordmann | Module 1 - Design Inspirations & Big Feature Ideas |
Lucie Nordmann | Module 3 - Project Goals Targets & Strategies |
Lucie Nordmann | Module 4 - Conceptual Design - Building Context & Passive Design |
Lucie Nordmann | Module 5/6 - Building Layout & Circulation Systems |
Lucie Nordmann | Module 8 - Structural Framing Systems |
Lucie Nordmann | Module 8B - Structural Analysis Test Cases |
Lucie Nordmann | Module 10 - Plumbing Systems |
Lucie Nordmann | Module 11 - Sharing Your Project |
orlando | Module 1 - Design Inspirations & Big Feature Ideas |
orlando | Module 1 - Design Inspirations & Big Feature Ideas |
Orlando Zambrano | Module 1 - Design Inspirations & Big Feature Ideas |
Orlando Zambrano | Module 3 - Project Goals Targets & Strategies |
Orlando Zambrano | Module 4 - Conceptual Design - Building Context & Passive Design |
Orlando Zambrano | Module 5/6 - Building Layout & Circulation Systems |
Orlando Zambrano | Module 7 - Building Envelope Systems |
Orlando Zambrano | Module 8 - Structural Framing Systems |
Orlando Zambrano | Module 8B - Structural Analysis Test Cases |
Orlando Zambrano | Module 9 - HVAC Systems |
Orlando Zambrano | Module 10 - Plumbing Systems |
Orlando Zambrano | Module 11 - Sharing Your Project |
Raul Sanchez | Module 1 - Design Inspirations & Big Feature Ideas |
Raul Sanchez | Module 3 - Project Goals Targets & Strategies |
Raul Sanchez | Module 4 - Conceptual Design - Building Context & Passive Design |
Raul Sanchez | Module 5/6 - Building Layout & Circulation Systems |
Raul Sanchez | Module 7 - Building Envelope Systems |
Raul Sanchez | Module 8B - Structural Analysis Test Cases |
Raul Sanchez | Module 9 - HVAC Systems |
Raul Sanchez | Module 10 - Plumbing Systems |
Raul Sanchez | Module 11 - Sharing Your Project |
Raul Sanchez | Module 8 - Structural Framing Systems |
Sandro Boaro | Module 1 - Design Inspirations & Big Feature Ideas |
Sandro Boaro | Module 3 - Project Goals Targets & Strategies |
Sandro Boaro | Module 4 - Conceptual Design - Building Context & Passive Design |
Sandro Boaro | Module 5/6 - Building Layout & Circulation Systems |
Sandro Boaro | Module 7 - Building Envelope Systems |
Sandro Boaro | Module 8 - Structural Framing Systems |
Sandro Boaro | Module 8B - Structural Analysis Test Cases |
Sandro Boaro | Module 9 - HVAC Systems |
Sandro Boaro | Module 10 - Plumbing Systems |
Sandro Boaro | Module 11 - Sharing Your Project |
Solomon | |
Solomon Kim | Module 1 - Design Inspirations & Big Feature Ideas |
Solomon Kim | Module 3 - Project Goals Targets & Strategies |
Solomon Kim | Module 4 - Conceptual Design - Building Context & Passive Design |
Solomon Kim | Module 5/6 - Building Layout & Circulation Systems |
Solomon Kim | Module 7 - Building Envelope Systems |
Solomon Kim | Module 8 - Structural Framing Systems |
Solomon Kim | Module 8B - Structural Analysis Test Cases |
Solomon Kim | Module 9 - HVAC Systems |
Solomon Kim | Module 10 - Plumbing Systems |
Solomon Kim | Module 11 - Sharing Your Project |
Stephanie Gady | Module 1 - Design Inspirations & Big Feature Ideas |
Stephanie Gady | Module 3 - Project Goals Targets & Strategies |
Stephanie Gady | Module 4 - Conceptual Design - Building Context & Passive Design |
Stephanie Gady | Module 5/6 - Building Layout & Circulation Systems |
Stephanie Gady | Module 7 - Building Envelope Systems |
Stephanie Gady | Module 8 - Structural Framing Systems |
Stephanie Gady | Module 8B - Structural Analysis Test Cases |
Stephanie Gady | Module 9 - HVAC Systems |
Stephanie Gady | Module 10 - Plumbing Systems |
Stephanie Gady | Module 11 - Sharing Your Project |
Ty Stinson | Module 1 - Design Inspirations & Big Feature Ideas |
Ty Stinson | Module 3 - Project Goals Targets & Strategies |
Ty Stinson | Module 4 - Conceptual Design - Building Context & Passive Design |
Ty Stinson | Module 5/6 - Building Layout & Circulation Systems |
Ty Stinson | Module 11 - Sharing Your Project |
Will Rottman | Module 1 - Design Inspirations & Big Feature Ideas |
Will Rottman | Module 3 - Project Goals Targets & Strategies |
Will Rottman | Module 4 - Conceptual Design - Building Context & Passive Design |
Will Rottman | Module 5/6 - Building Layout & Circulation Systems |
YourFirstName | |
YourFirstName | |
YourFirstName | |
Yueli Liang | Module 1 - Design Inspirations & Big Feature Ideas |
Yueli Liang | Module 3 - Project Goals Targets & Strategies |
Yueli Liang | Module 4 - Conceptual Design - Building Context & Passive Design |
Yueli Liang | Module 5/6 - Building Layout & Circulation Systems |
Yueli Liang | Module 7 - Building Envelope Systems |
Yueli Liang | Module 8 - Structural Framing Systems |
Yueli Liang | Module 9 - HVAC Systems |
Yueli Liang | Module 10 - Plumbing Systems |
Yueli Liang | Module 11 - Sharing Your Project |
Module 1 - Design Inspirations & Big Feature Ideas | |
Module 8 - Structural Framing Systems | |
Module 9 - HVAC Systems | |