For the Stage 1 Part 1, the twisted rounded triangle profile is selected. The main parameter to control to change is the rotation angle of the middle part. The data are tabulated in dynamo and the user have the ability to adjust the maximum and minimum rotational angle and also the desired number of simulation test. The test result are as follows:
Mid Rotation | Gross Floor Area | Gross Surface Area |
90 | 267071.3694 | 284979.2461 |
144 | 218857.2228 | 252510.9552 |
198 | 177039.6484 | 239335.8522 |
252 | 172646.7577 | 238247.4095 |
306 | 209683.5238 | 252138.7752 |
360 | 260851.8717 | 285034.1333 |
For Stage 1 Part 2, I created a profile shown below and named as “Chween An_Building Profile” in the ACC.
The dynamo script is same in this part and the result is as follow:
Mid Rotation | Gross Floor Area | Gross Surface Area |
90 | 2799274.563 | 728375.4341 |
120 | 2289203.264 | 684710.0711 |
150 | 1839583.339 | 631972.5472 |
180 | 1570410.072 | 589732.9917 |
210 | 1552397.107 | 574430.447 |
240 | 1789024.729 | 610768.2211 |
270 | 2216192.476 | 665240.4103 |
300 | 2720059.194 | 714185.4658 |
330 | 3167912.228 | 748475.6623 |
360 | 3441845.015 | 766332.4356 |
The best part about the automation of the script is that it helps to keep the simulation data for future references, and it can be used to optimize the performance of the building based on the geometry or other parameters such as sun and wind direction.