I chose 2 metrics as Construction Total Cost and Envelope to Floor Area Ratio (EFAR).
Envelope-to-Floor Area Ratio (EFAR) is a key metric used to assess the efficiency of a building's design. It compares the surface area of a building's envelope (exterior walls, roof, and floor) to its total floor area. This ratio provides insight into the energy efficiency, construction costs, and overall performance of a building. EFAR is crucial for evaluating the energy performance of a building. Lower EFAR typically correlates with reduced energy consumption for heating and cooling. EFAR is calculated using the following formula: EFAR=Envelope Surface Area/Gross Floor Area
Metric 1: Custom node for Construction cost
Metric 2: Custom node for Envelope to Floor Area Ratio (EFAR)
- Main Custom Node
- Dynamo main nodes
- An Image/screenshot of your summary table (created in Word, Excel, Google Sheets, or any data table tool) showing the input values tested and the values computed for each of the reported parameters
Top Height | Top Radius | Gross Floor Area | Gross Surface Area | Cost of Construction | Envelop-to-Floor Area Ratio (EFAR) | |
1 | 300 | 15 | 389601 | 186774 | 227047703 | 0.479 |
2 | 300 | 30 | 397884 | 187799 | 232717758 | 0.472 |
3 | 300 | 45 | 406368 | 188857 | 238072861 | 0.465 |
4 | 300 | 60 | 414893 | 189978 | 243000953 | 0.458 |
5 | 300 | 75 | 422716 | 191089 | 247112906 | 0.452 |
6 | 300 | 90 | 428685 | 192038 | 249822277 | 0.448 |
7 | 350 | 15 | 454056 | 208369 | 271167203 | 0.459 |
8 | 350 | 30 | 464331 | 209808 | 278418262 | 0.452 |
9 | 350 | 45 | 474569 | 211226 | 285092102 | 0.445 |
10 | 350 | 60 | 484405 | 212624 | 290944677 | 0.439 |
11 | 350 | 75 | 493048 | 213909 | 295547012 | 0.434 |
12 | 350 | 90 | 499421 | 214918 | 298346639 | 0.430 |
13 | 400 | 15 | 518462 | 230162 | 317124485 | 0.444 |
14 | 400 | 30 | 530661 | 232000 | 326014340 | 0.437 |
15 | 400 | 45 | 542613 | 233765 | 334057348 | 0.431 |
16 | 400 | 60 | 553779 | 235432 | 340888553 | 0.425 |
17 | 400 | 75 | 563305 | 236891 | 346027256 | 0.421 |
18 | 400 | 90 | 570138 | 237968 | 348929700 | 0.417 |
19 | 450 | 15 | 582826 | 252093 | 364924165 | 0.433 |
20 | 450 | 30 | 596903 | 254320 | 375520891 | 0.426 |
21 | 450 | 45 | 610542 | 256421 | 384989934 | 0.420 |
22 | 450 | 60 | 623050 | 258352 | 392849779 | 0.415 |
23 | 450 | 75 | 633500 | 259984 | 398559797 | 0.410 |
24 | 450 | 90 | 640836 | 261136 | 401569373 | 0.407 |
25 | 500 | 15 | 647156 | 274126 | 414570900 | 0.424 |
26 | 500 | 30 | 663078 | 276732 | 426949081 | 0.417 |
27 | 500 | 45 | 678386 | 279161 | 437904744 | 0.412 |
28 | 500 | 60 | 692244 | 281350 | 446840727 | 0.406 |
29 | 500 | 75 | 703645 | 283157 | 453150279 | 0.402 |
30 | 500 | 90 | 711514 | 284387 | 456265659 | 0.400 |
31 | 550 | 15 | 711458 | 296235 | 466068553 | 0.416 |
32 | 550 | 30 | 729201 | 299211 | 480307036 | 0.410 |
33 | 550 | 45 | 746166 | 301961 | 492812209 | 0.405 |
34 | 550 | 60 | 761379 | 304407 | 502870271 | 0.400 |
35 | 550 | 75 | 773751 | 306389 | 509803309 | 0.396 |
36 | 550 | 90 | 782175 | 307701 | 513019282 | 0.393 |
37 | 600 | 15 | 775739 | 318402 | 519420157 | 0.410 |
38 | 600 | 30 | 795285 | 321742 | 535600673 | 0.405 |
39 | 600 | 45 | 813895 | 324809 | 549719755 | 0.399 |
40 | 600 | 60 | 830467 | 327508 | 560944841 | 0.394 |
41 | 600 | 75 | 843825 | 329665 | 568522511 | 0.391 |
42 | 600 | 90 | 852823 | 331062 | 571831141 | 0.388 |
43 | 650 | 15 | 840001 | 340615 | 574628055 | 0.405 |
44 | 650 | 30 | 861336 | 344313 | 592834347 | 0.400 |
45 | 650 | 45 | 881585 | 347693 | 608632775 | 0.394 |
46 | 650 | 60 | 899518 | 350643 | 621069177 | 0.390 |
47 | 650 | 75 | 913873 | 352976 | 629310712 | 0.386 |
48 | 650 | 90 | 923458 | 354460 | 632702111 | 0.384 |
49 | 700 | 15 | 904249 | 362865 | 631694053 | 0.401 |
50 | 700 | 30 | 927362 | 366916 | 652011315 | 0.396 |
51 | 700 | 45 | 949243 | 370605 | 669555262 | 0.390 |
52 | 700 | 60 | 968540 | 373805 | 683246825 | 0.386 |
53 | 700 | 75 | 983901 | 376314 | 692170120 | 0.382 |
54 | 700 | 90 | 994084 | 377888 | 695632970 | 0.380 |
55 | 750 | 15 | 968485 | 385145 | 690619554 | 0.398 |
56 | 750 | 30 | 993367 | 389546 | 713134043 | 0.392 |
57 | 750 | 45 | 1016876 | 393541 | 732490221 | 0.387 |
58 | 750 | 60 | 1037538 | 396989 | 747480485 | 0.383 |
59 | 750 | 75 | 1053911 | 399676 | 757102467 | 0.379 |
60 | 750 | 90 | 1064700 | 401339 | 760624385 | 0.377 |
Key Observations:
- Building Height and EFAR:
- As the building height increases, the EFAR generally decreases.
- Example:
- A 300-meter tall building has EFAR values ranging from 0.479 to 0.448.
- A 750-meter tall building has EFAR values ranging from 0.398 to 0.377.
- Conclusion: Taller buildings tend to have a lower EFAR, meaning they are more energy-efficient. This is because they have more floor area relative to their external surface area.
- Top Radius and EFAR:
- For a given building height, increasing the top radius generally decreases the EFAR.
- Example:
- At 300 meters height, EFAR decreases from 0.479 (15 meters top radius) to 0.448 (90 meters top radius).
- At 750 meters height, EFAR decreases from 0.398 (15 meters top radius) to 0.377 (90 meters top radius).
- Conclusion: Increasing the top radius reduces the EFAR, indicating a more efficient design. This is likely because a wider top radius reduces the relative amount of surface area compared to the floor area.
- Implications for Energy Efficiency:
- Lower EFAR Values: Buildings with lower EFAR values are more energy-efficient. They have less surface area per unit of floor area, which reduces the amount of heat that can escape in winter or enter in summer.
- Example: The most efficient building in terms of EFAR is a 750-meter tall building with a 90-meter top radius (EFAR = 0.377).
Other useful metrics for evaluating building designs may as follows:
Daylight Factor: Measures the natural light availability inside the building.
Energy Use Intensity (EUI): Quantifies energy consumption per unit area (kWh/m²/year).
Thermal Comfort Index: Assesses occupant comfort based on temperature and humidity.