- For 2 or More Units: Create Two New Evaluator Nodes
For my building form, I chose to evaluate unit cost and the ratio of surface area to floor area. The first custom node, BuildingForm.Evaulate Metrics, takes the physical characteristics of the building and computes the unit cost. This accounts for the linear gradient in cost, increasing as the building gets taller. This metric is then divided by the floor area to obtain unit cost. The second node, BuildingForm.EvaluateDirectivity, computes directivity, with respects to the distance between an isolated mass. This metric is directly linked to the quality of the view from the building. However, this custom node didn’t work as I intended :( so I omitted the results from the excel sheet. Instead, I included the surface area to floor area ratio output which can be used to determine the efficiency of building mass used. Results are shown below.
Top Radius | Top Rotation | Gross Floor Area | Gross Surface Area | Estimated Cost | Unit Cost | S/A |
75 | 15 | 356438.8555 | 181794.8863 | 12400925.36 | 34.79117153 | 0.510031 |
75 | 30 | 353013.1832 | 181557.2221 | 12379251.06 | 35.06739025 | 0.514307 |
75 | 45 | 353092.3657 | 182129.5492 | 12615817.31 | 35.72951028 | 0.515813 |
75 | 60 | 361032.7227 | 183492.5541 | 13201787.88 | 36.56673493 | 0.508244 |
90 | 15 | 343880.9479 | 187632.9178 | 13380121.65 | 38.90916822 | 0.545633 |
90 | 30 | 334564.0643 | 186748.1287 | 13088617.25 | 39.12140797 | 0.558183 |
90 | 45 | 328551.236 | 186951.5724 | 13171796.11 | 40.09053892 | 0.569018 |
90 | 60 | 335816.7503 | 188335.4041 | 14005193.16 | 41.70486774 | 0.560828 |
105 | 15 | 333621.6231 | 196404.5071 | 15635704.35 | 46.86657959 | 0.588704 |
105 | 30 | 318202.7582 | 194771.0553 | 14702340 | 46.20431352 | 0.612097 |
105 | 45 | 304820.5317 | 194503.181 | 14247744.81 | 46.74142102 | 0.638091 |
105 | 60 | 310251.8049 | 195787.6738 | 15328159.25 | 49.40554416 | 0.631061 |
120 | 15 | 327033.5568 | 208897.714 | 16045967.66 | 49.06520242 | 0.638765 |
120 | 30 | 307148.121 | 206508.6494 | 14493193.32 | 47.18633237 | 0.672342 |
120 | 45 | 287953.448 | 205760.4255 | 13430592.09 | 46.64153941 | 0.714561 |
120 | 60 | 291823.0503 | 206905.6177 | 14538763.83 | 49.82047791 | 0.709011 |
- Your answers to the Points to Ponder questions for each stage of the assignment that you completed.
These metrics can be used to determine which building design has the most effective usable space and also the most cost-effective. Some other metrics that could be implemented for a more accurate representation of the best building design might be those related more to the sustainability aspect. For example, carbon emissions per unit floor area, direct sun hours, etc. would all be good indicators of environmental performance.