2 Unit:
Evaluation Node 1: Cost Performance
The first evaluation metric calculates the construction cost of the building using the provided project economics, where the cost per square foot increases linearly from $500/sf at ground level to $1000/SF at 750 feet. To provide additional insight, the average cost per square foot for the entire design was also computed. Average rental values for Dubai high-rise buildings were used to estimate the potential real estate value of the structure, with the top floor referencing a value of $1450/SF and the bottom floor referencing a value of $400/SF. These inputs can be manually adjusted to explore different rental pricing scenarios and identify an optimal strategy. A profitability index was then determined using the formula: (Real Estate Value − Construction Cost) / Construction Cost.
Evaluation Node 2: Visibility Index
The second evaluation metric assesses visibility, with a higher index (maximum = 1) indicating better overall views from the building facade. Higher floors are weighted more heavily, as they typically offer more desirable views. To simulate realistic viewing conditions, a fictitious surrounding environment was modeled to include potential visual obstructions. For each panel on the building facade, visibility was evaluated by casting multiple outward rays and checking whether they intersect any surrounding geometry. The percentage of unobstructed rays was averaged for each panel, and the final visibility index was computed as a weighted average, giving greater importance to panels at higher elevations. Currently, the visibility index values do not fluctuate significantly between design alternatives, largely because the artificial context has limited obstructions and most rays remain unobstructed. Incorporating a more realistic urban environment with taller adjacent structures or varied topography would likely reduce visibility for certain facades and produce a wider range of index values—providing more useful differentiation between design options.
Mid-Height Radius(FT) | Top Height (FT) | Gross Floor Area (SF) | Gross Surface Area (SF) | Gross Volume (CF) | Area Efficiency | Total Cost($) | Cost Efficiency ($/SF) | Real Estate Value ($) | Profitability Index | Visibility Index |
185 | 710 | 2420016.637 | 681592.177 | 30006827.23 | 3.550534644 | 1666092989 | 688.4634439 | 1925784462 | 0.155868535 | 0.894239156 |
185 | 720 | 2457831.364 | 691009.0684 | 30430133.26 | 3.556872806 | 1700715731 | 691.9578602 | 1973912649 | 0.160636438 | 0.895069315 |
185 | 730 | 2495979.099 | 700482.2522 | 30858114.44 | 3.563229605 | 1735858483 | 695.4619467 | 2022916400 | 0.165369424 | 0.901958012 |
185 | 740 | 2534470.124 | 710012.5203 | 31290868.95 | 3.569613284 | 1771532901 | 698.9756494 | 2072813511 | 0.170067748 | 0.904499314 |
190 | 710 | 2514223.365 | 695183.8204 | 31185710.56 | 3.616631014 | 1734000804 | 689.6765134 | 2007156502 | 0.157529164 | 0.893845903 |
190 | 720 | 2553914.468 | 704849.1978 | 31632141.97 | 3.623348761 | 1770280563 | 693.1636065 | 2057544779 | 0.162270445 | 0.897372049 |
190 | 730 | 2593960.271 | 714573.2799 | 32083578.39 | 3.630082938 | 1807106827 | 696.6594079 | 2108850160 | 0.166975924 | 0.90266559 |
190 | 740 | 2634370.988 | 724356.7768 | 32540115.35 | 3.636841777 | 1844491372 | 700.1638649 | 2161090740 | 0.171645892 | 0.897700303 |
195 | 710 | 2610782.881 | 708848.4454 | 32394005.67 | 3.68313269 | 1803620224 | 690.8350124 | 2090593598 | 0.159109645 | 0.890578867 |
195 | 720 | 2652409.819 | 718762.8853 | 32864304.57 | 3.690243158 | 1841607490 | 694.3148367 | 2143309348 | 0.163825277 | 0.891752474 |
195 | 730 | 2694414.414 | 728738.5232 | 33339954.5 | 3.697367887 | 1880169042 | 697.8024734 | 2196985620 | 0.168504305 | 0.895442578 |
195 | 740 | 2736806.82 | 738775.9894 | 33821048.44 | 3.704515116 | 1919316800 | 701.2978723 | 2251640847 | 0.173147053 | 0.897214797 |
200 | 710 | 2709685.05 | 722584.6694 | 33631585.48 | 3.749989676 | 1874942277 | 691.9410345 | 2176083499 | 0.160613596 | 0.890296669 |
200 | 720 | 2753306.398 | 732748.5767 | 34126483.03 | 3.757504942 | 1914686768 | 695.4136196 | 2231193055 | 0.165304473 | 0.891469411 |
200 | 730 | 2797329.599 | 742976.2491 | 34627093.53 | 3.765032331 | 1955034589 | 698.8931835 | 2287308397 | 0.16995802 | 0.895357012 |
200 | 740 | 2841764.769 | 753268.2389 | 35133507.53 | 3.772580101 | 1995997826 | 702.3796789 | 2344448335 | 0.174574593 | 0.898466677 |
Points to Ponder: The cost evaluation metrics successfully capture meaningful differences between the building form alternatives, as they highlight how changes in height, surface area, and massing impact overall construction cost and profitability. By incorporating variable construction costs and potential real estate value across the height of the building, the metrics provide insight into the economic efficiency of each form. Meanwhile, the visibility index score does not really capture meaningful differences between the building form alternatives as it is seen that the scores are all extremely similar. This limited variation likely stems from the simplicity of the modeled environment and the overall similarity in form geometry.
Other useful metrics that could strengthen the evaluation include a solar exposure index to measure passive performance, a self-shading score to identify how much the building blocks its own facade, or a daylight access metric to assess interior environmental quality. These additional measures would help further differentiate the alternatives in terms of sustainability and design performance.
3 Unit:
Points to Ponder: The strategy behind creating the single-objective optimization scheme was to develop a weighted scoring system that reflects the relative importance of each evaluation metric in determining the overall quality and feasibility of a building form. The most critical factor in real-world building design is the cost per square foot, rather than total construction cost, because it directly relates to affordability, efficiency, and long-term financial viability on a per-unit basis. For this reason, cost efficiency ($/SF) was assigned a weight of 50% in the overall score and normalized using a reverse scale—so lower values yield higher scores.
Another key consideration is area efficiency, which indicates how much usable space is gained relative to the building envelope—an essential metric for both functional design and return on investment. Area efficiency was weighted at 30% and normalized on a 0 to 1 scale using direct proportionality. Profitability, calculated as (Real Estate Value − Construction Cost) / Construction Cost, serves as a proxy for long-term financial performance. While real estate values were estimated based on average rental assumptions and may not perfectly reflect market dynamics, this index still offers important insight and was assigned a 15% weight in the final score.
Finally, the visibility index was given a 5% weight. Though it does not fluctuate significantly across current design alternatives or directly impact cost, it captures qualitative aspects of the visual experience from within the building and may influence perceived value or design refinement.
To compute the final evaluation index (maximum = 1), each metric was first normalized to a common 0–1 scale across all design alternatives. This was done using either direct normalization (for area efficiency, profitability, and visibility) or reverse normalization (for cost efficiency). These normalized values were then multiplied by their assigned weights and summed to produce a single composite score. This strategy balances performance-driven metrics with experiential qualities, enabling a clear and quantifiable comparison between building form alternatives.
Mid-Height Radius(FT) | Top Height (FT) | Gross Floor Area (SF) | Gross Surface Area (SF) | Gross Volume (CF) | Area Efficiency | Total Cost($) | Cost Efficiency ($/SF) | Real Estate Value ($) | Profitability Index | Visibility Index | Weighted Score |
185 | 710 | 2420016.637 | 681592.177 | 30006827.23 | 3.550534644 | 1666092989 | 688.4634439 | 1925784462 | 0.155868535 | 0.894239156 | 0.500263313 |
185 | 720 | 2457831.364 | 691009.0684 | 30430133.26 | 3.556872806 | 1700715731 | 691.9578602 | 1973912649 | 0.160636438 | 0.895069315 | 0.421563133 |
185 | 730 | 2495979.099 | 700482.2522 | 30858114.44 | 3.563229605 | 1735858483 | 695.4619467 | 2022916400 | 0.165369424 | 0.901958012 | 0.342665329 |
185 | 740 | 2534470.124 | 710012.5203 | 31290868.95 | 3.569613284 | 1771532901 | 698.9756494 | 2072813511 | 0.170067748 | 0.904499314 | 0.262890039 |
190 | 710 | 2514223.365 | 695183.8204 | 31185710.56 | 3.616631014 | 1734000804 | 689.6765134 | 2007156502 | 0.157529164 | 0.893845903 | 0.559269738 |
190 | 720 | 2553914.468 | 704849.1978 | 31632141.97 | 3.623348761 | 1770280563 | 693.1636065 | 2057544779 | 0.162270445 | 0.897372049 | 0.481312103 |
190 | 730 | 2593960.271 | 714573.2799 | 32083578.39 | 3.630082938 | 1807106827 | 696.6594079 | 2108850160 | 0.166975924 | 0.90266559 | 0.402894737 |
190 | 740 | 2634370.988 | 724356.7768 | 32540115.35 | 3.636841777 | 1844491372 | 700.1638649 | 2161090740 | 0.171645892 | 0.897700303 | 0.323229773 |
195 | 710 | 2610782.881 | 708848.4454 | 32394005.67 | 3.68313269 | 1803620224 | 690.8350124 | 2090593598 | 0.159109645 | 0.890578867 | 0.619949806 |
195 | 720 | 2652409.819 | 718762.8853 | 32864304.57 | 3.690243158 | 1841607490 | 694.3148367 | 2143309348 | 0.163825277 | 0.891752474 | 0.542421131 |
195 | 730 | 2694414.414 | 728738.5232 | 33339954.5 | 3.697367887 | 1880169042 | 697.8024734 | 2196985620 | 0.168504305 | 0.895442578 | 0.464505584 |
195 | 740 | 2736806.82 | 738775.9894 | 33821048.44 | 3.704515116 | 1919316800 | 701.2978723 | 2251640847 | 0.173147053 | 0.897214797 | 0.385922528 |
200 | 710 | 2709685.05 | 722584.6694 | 33631585.48 | 3.749989676 | 1874942277 | 691.9410345 | 2176083499 | 0.160613596 | 0.890296669 | 0.682581062 |
200 | 720 | 2753306.398 | 732748.5767 | 34126483.03 | 3.757504942 | 1914686768 | 695.4136196 | 2231193055 | 0.165304473 | 0.891469411 | 0.605660827 |
200 | 730 | 2797329.599 | 742976.2491 | 34627093.53 | 3.765032331 | 1955034589 | 698.8931835 | 2287308397 | 0.16995802 | 0.895357012 | 0.528388225 |
200 | 740 | 2841764.769 | 753268.2389 | 35133507.53 | 3.772580101 | 1995997826 | 702.3796789 | 2344448335 | 0.174574593 | 0.898466677 | 0.450545663 |
Based on the results, the most optimal building design is the form with a mid-height radius of 200 ft and a top height of 710 ft, as it achieves the highest weighted performance score of 0.68.
Points to Ponder: The recommended alternative—the building with a mid-height radius of 200 feet and a top height of 710 feet—rose to the top of the list due to its strong performance in the most heavily weighted categories: cost efficiency and area efficiency. This form achieves a favorable balance between construction cost and usable floor area, resulting in the highest overall weighted score of 0.68. Its high area efficiency suggests that the building form makes excellent use of its envelope, while its relatively low cost per square foot enhances financial feasibility—both of which were prioritized in the weighting scheme.
However, some tradeoffs are obscured by the single-objective evaluation. For example, while this design ranks highest overall, it does not have the best profitability or visibility index values. Some taller alternatives yield slightly higher long-term profits or outward view quality but are penalized due to increased construction cost or reduced spatial efficiency. As a result, the single score may underrepresent alternatives that perform well in more experiential or value-driven categories. A multi-objective approach or scenario-specific weighting could help uncover those nuanced strengths for different stakeholder priorities.
4 Units:
Using the visibility index custom node, the weighted visibility score for each individual panel was used to dynamically adjust the size of the adaptive panel openings. Panels with higher visibility scores—indicating better views of the surrounding environment—were assigned larger openings to emphasize their unobstructed outlook. In contrast, panels with lower scores had smaller openings, reflecting their limited or obstructed views. This effect is visible in the images below, with the second image clearly illustrating how panels facing obstructions are more enclosed, while those with “better” views are more open.