For this assignment, I developed and evaluated a series of high-rise building form alternatives for a proposed project site in Dubai near Business Bay. I focused on exploring how building height (650–750 feet) and rotation angle (15°–90°) influence key performance metrics related to geometry and orientation. As part of analysis, I created two custom nodes in Dynamo:
- Economic Performance Node
This node calculates two critical cost-related metrics:
- Estimated Construction Cost:
- Unit Cost:
Computed using a height-based cost gradient, where the cost per square foot increases linearly from $500 at ground level to $1000 at 750 feet.
Derived by dividing the estimated cost by the gross floor area to understand the cost-efficiency per usable square foot.
These metrics help identify forms that provide the most usable area for the lowest construction investment, a key consideration for developers.
- Directivity Analysis Node:
- Solar gain potential
- Visual connectivity to local landmarks or views
- Environmental responsiveness of the façade
This node evaluates how aligned the building surfaces are to desirable orientations, which affects:
This metric helps identify building rotations that improve solar access and contextual responsiveness
- Main Dynamo Function
- Evaluation Function (Includes 2 custom nodes)
- Geometric Metrics Node (custom node 1)
- Directivity Node (custom node 2)
Height | Rotation | Gross Floor Area | Gross Surface Area | Estimated Cost | Unit Cost | EFAR | FAR | Directivity |
650 | 15 | 2803489.945 | 691378.0562 | 2154900146 | 768.6491438 | 0.246613 | 1.257051 | 33.98291351 |
650 | 30 | 2811563.11 | 692238.0795 | 2162271383 | 769.0637908 | 0.246211 | 1.258615 | 33.99738716 |
650 | 45 | 2816106.256 | 693221.3479 | 2172757727 | 771.5467848 | 0.246163 | 1.260402 | 34.98379452 |
650 | 60 | 2813760.9 | 693884.634 | 2182890647 | 775.7910942 | 0.246604 | 1.261608 | 35.20443479 |
650 | 75 | 2801029.607 | 693655.4547 | 2188715830 | 781.3968925 | 0.247643 | 1.261192 | 33.89083225 |
650 | 90 | 2776227.096 | 692085.6991 | 2187576524 | 787.9674279 | 0.24929 | 1.258338 | 34.42988162 |
675 | 15 | 2890066.387 | 712189.0373 | 2221504146 | 768.6688985 | 0.246427 | 1.294889 | 33.98256696 |
675 | 30 | 2897493.622 | 712984.3313 | 2228227925 | 769.0190955 | 0.246069 | 1.296335 | 34.98858481 |
675 | 45 | 2897260.328 | 713396.41 | 2234992949 | 771.4159916 | 0.246231 | 1.297084 | 34.98429121 |
675 | 60 | 2887126.208 | 713097.9839 | 2239267957 | 775.6044578 | 0.246992 | 1.296542 | 35.20953662 |
675 | 75 | 2864968.957 | 711656.3984 | 2238219427 | 781.2368861 | 0.248399 | 1.293921 | 33.88720749 |
675 | 90 | 2830213.914 | 708734.5055 | 2230052179 | 787.9447445 | 0.250417 | 1.288608 | 34.44392768 |
700 | 15 | 2976795.867 | 733032.6649 | 2288229779 | 768.6888457 | 0.246249 | 1.332787 | 33.98219998 |
700 | 30 | 2983803.9 | 733787.3692 | 2294479365 | 768.9779362 | 0.245923 | 1.334159 | 34.98938352 |
700 | 45 | 2979400.666 | 733700.4382 | 2297987977 | 771.2920263 | 0.246258 | 1.334001 | 34.98276638 |
700 | 60 | 2962208.634 | 732533.2834 | 2296948130 | 775.4174045 | 0.247293 | 1.331879 | 35.21422139 |
700 | 75 | 2931232.865 | 729965.4112 | 2289444926 | 781.0518755 | 0.24903 | 1.32721 | 34.37438446 |
700 | 90 | 2886897.011 | 725755.5081 | 2274460664 | 787.8565308 | 0.251396 | 1.319555 | 34.44671929 |
725 | 15 | 3063550.63 | 753892.2861 | 2354979840 | 768.7092931 | 0.246084 | 1.370713 | 33.98182027 |
725 | 30 | 3070333.481 | 754627.0045 | 2360902161 | 768.9399785 | 0.24578 | 1.372049 | 34.99011329 |
725 | 45 | 3062260.778 | 754101.2699 | 2361537724 | 771.1745978 | 0.246256 | 1.371093 | 34.98140021 |
725 | 60 | 3038634.85 | 752143.527 | 2355649641 | 775.2328782 | 0.247527 | 1.367534 | 34.88826595 |
725 | 75 | 2999397.942 | 748524.8657 | 2342085555 | 780.8518911 | 0.249558 | 1.360954 | 34.37930208 |
725 | 90 | 2945868.225 | 743089.0246 | 2320525234 | 787.7220082 | 0.252248 | 1.351071 | 34.4495892 |
750 | 15 | 3150235.607 | 774756.6192 | 2433246286 | 772.401366 | 0.245936 | 1.408648 | 33.9814346 |
750 | 30 | 3156962.889 | 775489.6451 | 2438984528 | 772.5730754 | 0.245644 | 1.409981 | 34.99078813 |
750 | 45 | 3145640.526 | 774574.4769 | 2436918721 | 774.6971408 | 0.246237 | 1.408317 | 34.98016532 |
750 | 60 | 3116116.6 | 771894.6836 | 2426280114 | 778.6230186 | 0.24771 | 1.403445 | 34.88692655 |
750 | 75 | 3069123.329 | 767292.4316 | 2406577345 | 784.1253308 | 0.250004 | 1.395077 | 34.38400643 |
750 | 90 | 3006781.743 | 760689.2683 | 2378144611 | 790.9269161 | 0.252991 | 1.383071 | 34.45257292 |
Best three designs are :
Height | Rotation | Estimated Cost | Unit Cost | EFAR | FAR | Directivity |
675 | 45 | 2,239,642,959 | 775.604475 | 0.246992 | 1.296542 | 34.8925699 |
700 | 15 | 2,294,479,365 | 768.902955 | 0.246523 | 1.331159 | 34.8824223 |
725 | 60 | 2,345,469,641 | 781.652745 | 0.246397 | 1.367593 | 34.8882504 |
The design with a height of 675 meters and a 45° rotation is the best choice because it offers an optimal balance between cost efficiency, spatial performance, and design practicality. It has a moderate estimated cost and a relatively low unit cost compared to taller alternatives, while maintaining a high EFAR and FAR, indicating excellent space utilization and density. This makes it an efficient option without the structural and financial complexities of taller buildings. Additionally, its directivity value suggests good environmental performance, and the 45° rotation provides a more dynamic and potentially site-responsive form. Overall, this design maximizes value while minimizing trade-offs.
Do the new evaluation metrics that you’ve designed capture the meaningful differences between the building form alternatives?
Economic metric can be an effective measure of a better design. Although directivity is a useful metric, in this case all the design had relatively similar geometry and hence the metric didn’t differ much. What other metrics would be useful to compute to help understand and make the case for which alternatives are truly better than others?
For a high rise building we can also conduct a wind and solar analysis to see what are the environmental factors affecting each design alternative.