Part 1
Base Rotation | Base Radius | Top Rotation | TopRadius | Top Height | Gross Floor Area | Gross Surface Area | Gross Volume |
Degrees | ft | Degrees | ft | ft | ft2 | ft2 | ft3 |
0 | 125 | 90 | 200 | 300 ft | 2,224,194.54 | 466,046.53 | 22,642,922.09 |
0 | 125 | 90 | 200 | 350 ft | 2,601,857.87 | 512,654.95 | 26,419,480.20 |
0 | 125 | 90 | 200 | 400 ft | 2,979,651.45 | 559,692.28 | 30,197,208.71 |
0 | 125 | 90 | 200 | 450 ft | 3,357,625.84 | 607,027.76 | 33,975,702.41 |
Base Rotation | Base Radius | Top Rotation | TopRadius | Top Height | Gross Floor Area | Gross Surface Area | Gross Volume |
Degrees | ft | Degrees | ft | ft | ft2 | ft2 | ft3 |
0 | 125 | 90 | 190 | 350 | 2,410,271.93 | 484,026.65 | 24,435,216.07 |
0 | 125 | 90 | 200 | 350 | 2,601,857.87 | 512,654.95 | 26,419,480.20 |
0 | 125 | 90 | 210 | 350 | 2,802,767.11 | 542,849.86 | 28,501,448.80 |
0 | 125 | 90 | 220 | 350 | 3,013,039.05 | 574,652.80 | 30,681,558.68 |
Base Rotation | Base Radius | Top Rotation | TopRadius | Top Height | Gross Floor Area | Gross Surface Area | Gross Volume |
Degrees | ft | Degrees | ft | ft | ft2 | ft2 | ft3 |
0 | 125 | 45 | 200 | 350 | 2,640,790.70 | 513,881.79 | 26,811,216.74 |
0 | 125 | 60 | 200 | 350 | 2,633,519.86 | 513,720.89 | 26,737,941.36 |
0 | 125 | 75 | 200 | 350 | 2,621,132.04 | 513,336.38 | 26,613,286.72 |
0 | 125 | 90 | 200 | 350 | 2,601,857.87 | 512,654.95 | 26,419,480.20 |
Part 2
Base Rotation | Base Width | Base Depth | Mid Rotation | Mid Width | Mid Depth | Mid Height | Top Rotation | Top Width | Top Depth | Top Height | Gross Floor Area | Gross Surface Area | Gross Volume |
Degrees | ft | ft | Degrees | ft | ft | ft | Degrees | ft | ft | ft | ft2 | ft2 | ft3 |
0 | 980 | 320 | 25 | 400 | 300 | 300 | 45 | 800 | 300 | 600 | 2,597,676.43 | 1,083,903.80 | 25,881,940.83 |
0 | 980 | 320 | 25 | 450 | 300 | 300 | 45 | 800 | 300 | 600 | 2,746,738.75 | 1,108,963.80 | 27,372,800.45 |
0 | 980 | 320 | 25 | 500 | 300 | 300 | 45 | 800 | 300 | 600 | 2,895,824.07 | 1,136,426.25 | 28,863,824.14 |
0 | 980 | 320 | 25 | 550 | 300 | 300 | 45 | 800 | 300 | 600 | 3,044,919.09 | 1,166,154.90 | 30,354,949.50 |
Base Rotation | Base Width | Base Depth | Mid Rotation | Base Width | Base Depth | Top Height | Top Rotation | Top Width | Top Depth | Top Height | Gross Floor Area | Gross Surface Area | Gross Volume |
Degrees | ft | ft | Degrees | ft | ft | ft | Degrees | ft | ft | ft | ft2 | ft2 | ft3 |
0 | 980 | 320 | 25 | 400 | 200 | 120 | 45 | 800 | 300 | 600 | 2,597,676.43 | 1,083,903.80 | 25,881,940.83 |
0 | 980 | 320 | 25 | 400 | 200 | 120 | 45 | 850 | 300 | 600 | 2,635,909.81 | 1,099,668.45 | 26,282,931.76 |
0 | 980 | 320 | 25 | 400 | 200 | 120 | 45 | 900 | 300 | 600 | 2,673,992.67 | 1,115,725.57 | 26,682,416.68 |
0 | 980 | 320 | 25 | 400 | 200 | 120 | 45 | 950 | 300 | 600 | 2,711,825.23 | 1,132,021.65 | 27,079,471.80 |
Base Rotation | Base Width | Base Depth | Mid Rotation | Base Width | Base Depth | Top Height | Top Rotation | Top Width | Top Depth | Top Height | Gross Floor Area | Gross Surface Area | Gross Volume |
Degrees | ft | ft | Degrees | ft | ft | ft | Degrees | ft | ft | ft | ft2 | ft2 | ft3 |
0 | 980 | 320 | 25 | 400 | 200 | 120 | 45 | 800 | 300 | 600 | 2,597,676.43 | 1,083,903.80 | 25,881,940.83 |
0 | 980 | 320 | 25 | 400 | 200 | 120 | 45 | 800 | 300 | 650 | 2,794,567.58 | 1,152,529.05 | 27,851,239.98 |
0 | 980 | 320 | 25 | 400 | 200 | 120 | 45 | 800 | 300 | 700 | 2,985,367.08 | 1,220,874.73 | 29,759,533.79 |
0 | 980 | 320 | 25 | 400 | 200 | 120 | 45 | 800 | 300 | 750 | 31,701,249.91 | 1,288,726.41 | 31,607,430.60 |
Part 1: Parametric Analysis of a Sample Conceptual Mass
In Part 1, I used the Twisting Rounded Triangular Tower Mass from the CEE 120C/220C shared library. This mass family includes the following instance parameters:
- Base Rotation: rotation of the lowest profile
- Base Radius: radius of the lowest circular profile
- Top Rotation: rotation of the upper profile
- Top Radius: radius of the top profile
- Top Height: vertical distance between base and top profiles
By varying the Top Height, Top Radius, and Top Rotation, while holding other parameters constant, I explored how twisting affects building performance metrics such as Gross Floor Area and Surface Area. The mass was divided into floors using Revit Array for floors and the Mass Floors command. Dynamo was used to compile results directly into Excel.
The design approach for Part 1 was to keep the base size relatively maxed out to the allowable plan area to be economical. As construction costs per floor area increases with height, a balance between aesthetics and economy was considered.
Part 2: Custom Rectangular Twisting Mass Form
In Part 2, I created a custom twisting tower with three horizontal sections (base, mid, top), each independently parametrically controlled. The input parameters include:
- Base: Rotation, Width, Depth
- Mid: Rotation, Width, Depth, Height
- Top: Rotation, Width, Depth, Height
This structure allows for compound twisting and tapering. I flexed the Mid Width, Top Width, and Top Height to examine its impact on total volume and floor area distribution. A similar mass division approach to Part 1 was taken.
The design approach for Part 2 was also to keep the base size relatively maxed out to the allowable plan area to be economical. Additionally, as base depth was delatively restrictive compared to base width, mid and top width were manipulated as opposed to the depth to keep within the construction envelope. A balance between aesthetics and economy was considered, again.