Part 1
The main parameter I was interested in was height. As such, I flexed this and reported my results in square footage.
Building Height | Gross Floor Area |
500 | 404172.46 |
600 | 407741 |
700 | 411286.54 |
800 | 14490.7 |
900 | 417305.79 |
1000 | 419761.34 |
Part 2
For my conceptual mass form, I decided to create a rhombus-shaped building that could maximize the lot size while also maintaining a distinct and almost pyramidal shape. I noticed how adjusting the top width and top height could dramatically increase the square footage. Thus, I flexed combinations of these two metrics:
Top Width | Top Height | Gross Floor Area | Gross Surface Area |
100 | 400 | 1793864 | 615173.5 |
100 | 500 | 2228925 | 724027 |
100 | 600 | 2653811 | 834050 |
100 | 700 | 3089158 | 944773.1 |
200 | 400 | 1943682 | 653361.5 |
200 | 500 | 2419971 | 770929.7 |
200 | 600 | 2876097 | 889459.8 |
200 | 700 | 3352649 | 1008561 |
300 | 400 | 2093500 | 695280.3 |
300 | 500 | 2611016 | 821888.9 |
300 | 600 | 3098382 | 949319.2 |
300 | 700 | 3616140 | 1077236 |
400 | 400 | 2243318 | 739767.2 |
400 | 500 | 2802061 | 875531.6 |
400 | 600 | 3320668 | 1012047 |
400 | 700 | 3879631 | 1149007 |
500 | 400 | 2393136 | 786092.3 |
500 | 500 | 2993107 | 931045.1 |
500 | 600 | 3542953 | 1076739 |
500 | 700 | 4143122 | 1222870 |
600 | 400 | 2542954 | 833795.6 |
600 | 500 | 3184152 | 987936.1 |
600 | 600 | 3765239 | 1142856 |
600 | 700 | 4406613 | 1298234 |
700 | 400 | 3185828 | 927647 |
700 | 500 | 4004714 | 1094771 |
700 | 600 | 4718569 | 1262571 |
700 | 700 | 5537515 | 1430766 |
Please enter the following info in the fields above:
- Your Name as the Card title
- The link to your Module 3 folder in our Autodesk Construction Cloud project
Please also type the first few letters of your first name into the Link to Student field, then hover over your name from the list of matching records and click the blue plus sign to link this entry to your Design Journal.
Then, share your Design Journal entry here (replacing these instructions) ... Click the text area below the headers and just start typing your response. There's no need to add new properties.
Please include:
- A screenshot of your model geometry from each part of the assignment that you completed:
- For 2 or More Units: Modeling a Parametric Structure
- For 3 or More Units: Transforming Your Geometry
- For 4 Units: Appyling Your Form at Different Scales
- A few sentences describing your modeling approach
- A brief description of your design outlining the parameters that can be used to flex and dynamically change your structure