Scored
Your Name
Journal Entry For
Module 5/6 - Building Layout & Circulation Systems
ACC Revit File Link
Created
Jan 6, 2025 12:34 AM
Last Edited
Jan 6, 2025 12:34 AM
Created by
- Space Budget
Building Floor | Space Function | Quantity | Average Area (sf) | Tot. Space Area (sf) |
Floor 1 | Lobby | 1 | 1300 | 1300 |
Exhibition Zone | 3 | 850 | 2600 | |
Seminar Room | 1 | 750 | 750 | |
Restroom | 1 | 200 | 200 | |
Floor 2 | Exhibition Zone | 1 | 2000 | 2000 |
Kids Zone | 1 | 750 | 750 | |
Store & Café Prep. | 1 | 750 | 750 | |
Balcony & Café | 1 | 1200 | 1200 | |
Restroom | 1 | 200 | 200 | |
Floor 3 | Conference Room | 2 | 600 | 1200 |
Meeting Room | 2 | 250 | 500 | |
Office | 3 | 370 | 1120 | |
Open Work Area | 1 | 175 | 175 | |
Restroom | 1 | 200 | 200 | |
Basement | Seminar Room | 1 | 600 | 600 |
Utility Space | 2 | 600 | 1200 | |
Storage Space | 1 | 750 | 750 | |
Office | 1 | 320 | 320 | |
Restroom | 1 | 200 | 200 |
- Building Layout
- Building Model
Screenshot of the Revit model