Name | Our Class Community | Summer 2023 | Design Journal Count |
---|---|---|
5 | ||
5 | ||
6 | ||
7 | ||
10 | ||
9 | ||
9 | ||
10 | ||
13 | ||
12 | ||
11 | ||
11 | ||
9 | ||
10 | ||
12 | ||
13 | ||
12 | ||
10 | ||
11 | ||
15 | ||
11 | ||
12 | ||
11 | ||
10 | ||
15 | ||
12 | ||
10 | ||
11 | ||
11 | ||
11 | ||
11 | ||
20 | ||
15 | ||
14 | ||
17 | ||
17 | ||
12 | ||
18 | ||
14 | ||
17 | ||
22 | ||
14 | ||
15 | ||
21 |
Name | Our Class Community | Summer 2023 | Design Journal Count |
---|---|---|
5 | ||
5 | ||
6 | ||
7 | ||
10 | ||
9 | ||
9 | ||
10 | ||
13 | ||
12 | ||
11 | ||
11 | ||
9 | ||
10 | ||
12 | ||
13 | ||
12 | ||
10 | ||
11 | ||
15 | ||
11 | ||
12 | ||
11 | ||
10 | ||
15 | ||
12 | ||
10 | ||
11 | ||
11 | ||
11 | ||
11 | ||
20 | ||
15 | ||
14 | ||
17 | ||
17 | ||
12 | ||
18 | ||
14 | ||
17 | ||
22 | ||
14 | ||
15 | ||
21 |